The Rhinomax Range
Off-Road Hybrid Campers & Hybrid Caravans
Seven models, hand-built to order on the Sunshine Coast since 2011. From the compact Renegade 12 to the LTR 19, every Rhinomax is built on the same off-road engineering and configured around the way you travel.
Renegade 12
The First Step
Lightweight, agile and adventure-ready hybrid camper. Compact footprint with serious off-road capability.
Starting From$111,990AUD
Defender 15
The Touring Icon
Luxury couples hybrid camper with full internal ensuite, diesel hot water and Cruisemaster XT capability in a compact footprint.
Starting From$135,990AUD
Lost Trak 16
Expedition Ready
Expedition-grade off-road hybrid caravan with full ensuite, Cruisemaster ATX air suspension, and the balance of size and liveable comfort.
Starting From$164,990AUD
Lost Trak 16 Family
Remote Family
Family-ready off-road hybrid caravan with twin or triple bunks, full ensuite, and no compromise on the proven 16-foot expedition platform.
Starting From$164,990AUD
Lost Trak 18.5
Grand Touring
Dual-axle expedition platform with a full internal kitchen, 660Ah lithium and a 1,000kg payload for months of remote touring.
Starting From$185,990AUD
Vantage
The Flagship
The special-edition flagship on the Lost Trak 18.5 platform. Italian Nappa leather, CZONE iPad control and 880Ah lithium as standard, fully bespoke through the Tailor Made Program.
Starting From$230,000AUD
LTR 19
Room To Live
The most living space in the range. Walk-around island bed, fully separate shower and toilet, and a large internal kitchen, on a 2,350mm body that stays 150mm narrower than a full-width van.
Launch Offer
Starting From
Usual price $189,990
Now $175,990AUD
Save $14,000
Side By Side
Compare The Range
Standard specifications for every model. Solar, lithium and water capacity can all be upgraded when you build, so treat these as starting points.
| Hybrid Campers | Hybrid Caravans | ||||||
|---|---|---|---|---|---|---|---|
| Renegade 12 | Defender 15 | Lost Trak 16 | Lost Trak 16 Family | Lost Trak 18.5 | Vantage | LTR 19New | |
| Dimensions | |||||||
| Overall length | 5.50 m | 6.90 m | 6.80 m | 6.80 m | 7.30 m | 7.30 m | 8.07 m |
| Body length | 3.65 m | 4.60 m | 4.90 m | 4.90 m | 5.66 m | 5.66 m | 5.94 m |
| Width | 1.97 m | 1.97 m | 2.10 m | 2.10 m | 2.10 m | 2.10 m | 2.35 m |
| Height | 2.28 m | 2.44 mPop-top, travel | 2.82 m | 2.82 m | 2.82 m | 2.82 m | 2.82 m |
| Weights | |||||||
| Tare | 1,598 kg | 1,885 kg | 2,140 kg | 2,170 kg | 2,500 kg | 2,690 kg | 2,650 kg |
| ATM | 2,600 kg | 2,600 kg | 3,000 kg | 3,000 kg | 3,500 kg | 3,500 kg | 3,500 kg |
| Payload | 1,002 kg | 715 kg | 860 kg | 830 kg | 1,000 kg | 810 kg | 850 kg |
| Ball weight | 130 kg | 150 kg | 160 kg | 165 kg | 240 kg | 200 kg | 265 kg |
| Off-Grid (Standard) | |||||||
| Solar | 500 W | 500 W | 730 W | 730 W | 1,150 W | 1,150 W | 1,000 W |
| Lithium | 330 Ah | 330 Ah | 440 Ah | 440 Ah | 660 Ah | 880 Ah | 440 Ah |
| Inverter | 2,000 VA | 2,000 VA | 3,000 VA | 3,000 VA | 3,000 VA | 3,000 VA | 3,000 VA |
| Fresh water | 110 LUp to 180 L | 215 L | 220 L | 220 L | 210 L | 240 LUp to 410 L | 240 L |
| Layout & Chassis | |||||||
| Ensuite | External pop-up shower | Combined | Combined | Combined | Combined | Combined, with washing machine | Separate shower & toilet |
| Bed | Lift-up queen | Queen | Queen | Queen + bunks | Queen | Queen | Walk-around island |
| Suspension | Cruisemaster XT | Cruisemaster XT | Cruisemaster ATX airbag | Cruisemaster ATX airbag | Cruisemaster XT airbag, dual axle | Cruisemaster ATX airbag, dual axle | Cruisemaster XT airbag, dual axle |
| Build and price | Build & Price | Build & Price | Build & Price | Build & Price | Build & Price | Build & Price | Build & Price |
Every Rhinomax is hand-built to order, so final weights and capacities depend on your specification. Always check your tow vehicle's braked towing capacity, ball load limit, GVM and GCM against the configured build.
